Stock Code:300855
Precision alloy
Product main information
Parameters
Variety and Size
Variety | Size | |
Bar | Hot-rolled bar | Ф8~120mm |
Cold-drawn bar | ≤50mm | |
Hot-forged bar | Ф38~350mm | |
Wire | Round wire | Ф0.2~15mm |
Non-circular wire | Negotiation | |
Strip | Cold-rolled strip | 0.15~4×200mm |
Hot-rolled strip | 4~22×200mm | |
Sheet | Cold-rolled sheet | 0.5~4×1000×2000mm |
Hot-rolled sheet | 4~22×1000×2000mm |
Main grade
Domestic grade | Foreign grade | |
4J29 | KOVAR | K94610 |
4J36 | INVAR | K93600 |
1J22 | SUPERMENDUR | Fe50Co50 |
3J53 | ELINVAR EXTRA | SUMISPAN-3 |
1J50 | ||
4J50 | FeNi50 | |
1J79 | ||
1J80 | ||
1J30 | ||
1J40 | ||
1J46 | ||
1J85 | ||
3J1 | ||
3J21 | ELGILOY | NAS604PH |
3J40 | ||
4J32 | SUPER INVAR | |
4J40 |
Scan the QR code to read on your phone
Next
Welding materials
Copyright © 2020 Jiangsu ToLand Alloy Co., Ltd. All Rights Reserved.
苏ICP备16011675号-1
苏公网安备 32118102000283号
Powered by www.300.cn
Powered by www.300.cn