Stock Code:300855
Nickel base corrosion resistant alloy
Product main information
Parameters
Variety and Size
Variety | Size | |
Bar | Hot-rolled bar | Ф8~120mm |
Cold-drawn bar | ≤50mm | |
Hot-forged bar | Ф38~350mm | |
Wire | Round wire | Ф0.2~15mm |
Non-circular wire | Negotiation | |
Strip | Cold-rolled strip | 0.15~4×200mm |
Hot-rolled strip | 4~22×200mm | |
Sheet | Cold-rolled sheet | 0.5~4×1000×2000mm |
Hot-rolled sheet | 4~22×1000×2000mm | |
Seamless pipe | Ф4~110×0.5~5mm |
Main grade
Domestic grade | Foreign grade | |
NS333 | HASTELLOY C | N10002 |
NS334 | HASTELLOY C276 | N10276 |
NS111 | INCOLOY ALLOY 800 | N08800 |
NS112 | INCOLOY ALLOY 800H | N08810 |
NS113 | INCOLOY ALLOY 800HT | N08811 |
NS141 | ||
NS142 | INCOLOY 825 | N08825 |
NS312 | INCONEL ALLOY 600 | N06600 |
NS313 | INCONEL ALLOY 601 | N06601 |
NS314 | ||
NS315 | INCONEL ALLOY 690 | N06690 |
NS321 | HASTELLOY B | N10001 |
NS322 | HASTELLOY B-2 | N10665 |
NS335 | HASTELLOY C-4 | N06455 |
NS336 | INCONEL ALLOY 625 | N06625 |
NS3308 | HASTELLOY C-22 | N06022 |
NS3309 | ||
NS3310 | ||
NS3401 | ||
NS3402 | ||
NS3403 | ||
NS411 |
Scan the QR code to read on your phone
Previous
Special stainless steel
Next
Precision alloy
Copyright © 2020 Jiangsu ToLand Alloy Co., Ltd. All Rights Reserved.
苏ICP备16011675号-1
苏公网安备 32118102000283号
Powered by www.300.cn

Powered by www.300.cn