Stock Code:300855
Deforming superalloy
Product main information
Parameters
Variety and Size
Variety | Size | |
Bar | Hot-rolled bar | Ф8~120mm |
Cold-drawn bar | ≤50mm | |
Hot-forged bar | Ф38~350mm | |
Wire | Round wire | Ф0.2~15mm |
Non-circular wire | Negotiation | |
Strip | Cold-rolled strip | 0.15~4×200mm |
Hot-rolled strip | 4~22×200mm | |
Sheet | Cold-rolled sheet | 0.5~4×1000×2000mm |
Hot-rolled sheet | 4~22×1000×2000mm | |
Seamless pipe | Ф4~110×0.5~5mm |
Main grade
Domestic grade | Foreign grade | |
GH4080A | NIMONIC ALLOY 80A | N07080 |
GH4169 | INCONEL ALLOY 718 | N07718 |
GH3625 | INCONEL ALLOY 625 | N06625 |
GH2132 | INCOLOY ALLOY A-286;Gr.660 | S66286 |
GH4145 | INCONEL ALLOY X-750 | N07750 |
INCONEL ALLOY X-751 | N07751 | |
Ni30 | SW3015 | |
GH3030 | ||
GH3039 | ||
GH3044 | ||
GH3536 | INCONEL ALLOY HX | N06002 |
GH3600 | INCONEL ALLOY 600 | N06600 |
GH4033 | ||
GH4090 | NIMONIC ALLOY 90 | N07090 |
GH4133 | ||
GH2901 | NIMONIC ALLOY 901 | N09901 |
GH2036 | ||
GH1035 | ||
GH1140 | ||
GH2150 | ||
GH2696 | ||
GH1143 | ||
GH3128 | ||
GH4163 | ||
GH4648 | ||
GH4751 | ||
GH4738 | WASPALOY | N07001 |
GH5605 | UDIMET ALLOY L-605 | R30605 |
GH5188 | UDIMET ALLOY 188 | R30188 |
Scan the QR code to read on your phone
Previous
Casting master alloy
Copyright © 2020 Jiangsu ToLand Alloy Co., Ltd. All Rights Reserved.
苏ICP备16011675号-1
苏公网安备 32118102000283号
Powered by www.300.cn
Powered by www.300.cn